Top | unlimited | Maximum design PIN | 60000 | Maximum number of connections | 42000 |
Minimum line width | 2.5 million | Minimum line spacing | 2.5 million | Smallest hole | 4mil (radius perforation) |
Maximum number of BGA | 10 | Minimum BGA PIN pitch | 0.4mm | Maximum BGA PIN code | 4200 |
Maximum number of networks | 15000 |
Pin number | 0-1000 | Design lead time (working days) | 3-5 days |
2000-3000 | 5-8 days | ||
4000-5000 | 8-12 days | ||
6000-7000 | 12-15 days | ||
8000-9000 | 15-18 days | ||
10000-12000 | 18-20 days | ||
13000-15000 | 20-22 days | ||
16000-18000 | 22-25 days | ||
18000-20000 | 25-30 days | ||
Limit due date function | 10000Pin / 7 days | ||
PS: The above delivery period is the regular delivery period. It is necessary to fully evaluate the accurate design lead time based on the number of components of the circuit board, the difficulty level, the number of layers and other factors! |
Email:Send mail immediately
Focus on mobile phone clients